Yukon Fact Sheet
June 2015
Source: Yukon Bureau of Statistics
Source: Yukon Bureau of Statistics
Yukon became a territory of Canada in 1898. Currently, the Yukon Legislative Assembly consists of 19 elected members. Present standings in the Legislative Assembly are:
| Yukon Party | 12 |
| New Democratic Party | 6 |
| Liberal Party | 1 |
| Total Revenues | 1,224,137 |
| Appropriations* | 1,306,284 |
| Surplus for the year | 49,001 |
| Revenues | 1,250,339 |
| Appropriations* | 1,367,070 |
| Surplus for the year | 23,242 |
Yukon represents 4.8% of Canada's total land area. Of the ten provinces and three territories, Yukon is the ninth-largest. Yukon's Mount Logan of the St. Elias Mountains in the Kluane National Park is the highest point in Canada, with an elevation of 5,959 meters above sea level.
| Total Area of Yukon | 482,443 km2 |
| Land Area | 474,391 km2 |
| Freshwater Area | 8,052 km2 |
| Cities | 1 |
| Towns | 7 |
| Local Advisory Areas | 5 |
| Total | Male | Female | |
|---|---|---|---|
| Beaver Creek | 112 | 62 | 50 |
| Burwash Landing | 98 | 49 | 49 |
| Carcross | 436 | 238 | 198 |
| Carmacks | 530 | 268 | 262 |
| Dawson City | 2,016 | 1,079 | 937 |
| Destruction Bay | 42 | 23 | 19 |
| Faro | 372 | 205 | 167 |
| Haines Junction | 861 | 437 | 424 |
| Marsh Lake | 528 | 281 | 247 |
| Mayo | 478 | 244 | 234 |
| Old Crow | 249 | 138 | 112 |
| Pelly Crossing | 388 | 207 | 181 |
| Ross River | 375 | 212 | 163 |
| Tagish | 258 | 132 | 126 |
| Teslin | 448 | 249 | 199 |
| Watson Lake | 1,471 | 792 | 680 |
| Whitehorse | 28,455 | 14,327 | 14,128 |
| Other | 65 | 41 | 25 |
| Total Yukon | 27,183 | 18,983 | 18,200 |
| Age Group | Population | Age Group | Population |
|---|---|---|---|
| 0-4 | 2,139 | 40-44 | 2,661 |
| 5-9 | 2,056 | 45-49 | 2,620 |
| 10-14 | 2,010 | 50-54 | 3,204 |
| 15-19 | 1,981 | 55-59 | 3,072 |
| 20-24 | 2,340 | 60-64 | 2,418 |
| 25-29 | 2,916 | 65-69 | 1,745 |
| 30-34 | 3,147 | 70-74 | 1,018 |
| 35-39 | 2,641 | 75+ | 1,214 |
| Median Age of Population (Years) | 38 |
| Population Aged Under 15 Years | 6,205 |
| Population Aged 15 to 24 Years | 4,322 |
| Population Aged 25 to 64 Years | 22,680 |
| Population Aged 65 Years and Over | 3,977 |
| Yukon pop. growth, Dec '13 to '14 | 1.9% |
| Percent of Canada's pop. in Yukon | 0.1% |
2002=100 |
Change from 2013 |
|
|---|---|---|
| All-items | 124.4 | 1.3% |
| Food | 129.4 | 3.2% |
| Shelter | 147.2 | 2.6% |
| Household Operations, Furnishings & Equipment |
106.2 | 0.7% |
| Clothing & Footwear | 94.8 | -0.4% |
| Transportation | 129.6 | 0.9% |
| Health & Personal Care | 119.1 | 1.3% |
| Recreation, Education &Reading |
148.6 | -2.6% |
| Alcohol & Tobacco | 168.4 | 2.7% |
| Energy | 168.4 | 1.0% |
| 2002=100 | Change from 2013 |
|
|---|---|---|
| Food Purchased From Stores | 132.2 | 4.5% |
| Meat | 133.3 | 10.8% |
| Dairy Products | 134.3 | 2.7% |
| Bakery & Cereal Products | 138.3 | 1.0% |
| Fresh Fruit | 129.7 | 8.2% |
| Fresh Vegetables | 116.4 | 7.3% |
| Food Purchased From Restaurants | 123.2 | 0.4% |
| Dawson City |
Haines Junction |
Watson Lake |
Whitehorse |
||
|---|---|---|---|---|---|
| Residential | Number | 62 | 23 | 41 | 921 |
| Value | 1,759 | 818 | 534 | 29,704 | |
| Industrial | Number | 3 | 0 | 0 | 7 |
| Value | 84 | 0 | 0 | 577 | |
| Gov't/Inst'l | Number | 2 | 2 | 3 | 43 |
| Value | 72 | 4,603 | 2,046 | 36,287 | |
| Commercial | Number | 18 | 3 | 11 | 129 |
| Value | 9,755 | 45 | 675 | 13,352 |
| 2010 | 2011 | 2012 | 2013r | 2014p | |
|---|---|---|---|---|---|
| Copper | 189,555 | 169,837 | 136,664 | 127,785 | 163,451 |
| Silver | 5,931 | 66,028 | 136,306 | 116,136 | 59,963 |
| Gold | 97,446 | 100,240 | 134,421 | 125,205 | 130,342 |
| Zinc | .. | 5,381 | 47,508 | 72,725 | 61,608 |
| Lead | .. | 17,686 | 18,970 | 15,359 | 4,767 |
| Sand & Gravel | 5,652 | 6,659 | 10,198 | x | x |
| 2010 | 156,900 |
|---|---|
| 2011 | 331,700 |
| 2012r | 233,200 |
| 2013r | 100,600 |
| 2014p | 107,100 |
| Total | Industrial Roundwood |
Fuelwood & Firewood |
|
|---|---|---|---|
| 2010 | 27,000 | 6,000 | 21,000 |
| 2011 | 27,000 | 6,000 | 21,000 |
| 2012 | 19,000 | 4,000 | 15,000 |
| 2013 | 37,250 | 4,250 | 33,000 |
| 2014 | 23,000 | 1,000 | 22,000 |
| Total | Hydro | Combustion | Wind | |
|---|---|---|---|---|
| 2010 | 404,141 | 380,434 | 23,621 | 86 |
| 2011 | 424,611 | 386,014 | 38,226 | ... |
| 2012 | 452,664 | 428,484 | 23,734 | ... |
| 2013 | 446,710 | 422,869 | 23,563 | ... |
| 2014 | 427,969 | 404,937 | 22,601 | ... |
| p | = | preliminary |
| r | = | revised |
| x | = | suppressed |
| .. | = | unavailable |
| ... | = | not appropriate/applicable |
Most of Yukon has a sub-arctic continental climate with a longer winter and a shorter but pleasant summer compared to most southern provinces. Temperature across Yukon communities varies according to their geographic locations.
Daily Temperature (1981-2010)| Daily Maximum | Daily Minimum | |||
|---|---|---|---|---|
| (Celcius) | ||||
| Jan | July | Jan | July | |
| Beaver Creek | -20.4 | 20.3 | -30.0 | 7.8 |
| Burwash Landing | -14.3 | 19.6 | -26.7 | 6.4 |
| Dawson City | -21.8 | 23.1 | -30.1 | 8.2 |
| Faro | -21.8 | 21.0 | -24.6 | 8.9 |
| Mayo | -18.0 | 22.8 | -28.2 | 9.4 |
| Old Crow | -25.2 | 20.2 | -33.5 | 8.9 |
| Teslin | -12.6 | 20.2 | -21.5 | 7.9 |
| Watson Lake | -17.5 | 21.5 | -27.5 | 9.0 |
| Whitehorse | -11.0 | 20.6 | -19.2 | 8.0 |
| Total (mm) |
Rain (mm) |
Snow (cm) |
|
|---|---|---|---|
| Beaver Creek | 417.3 | 298.6 | 117.9 |
| Burwash Landing | 274.7 | 196.2 | 105.5 |
| Dawson City | 324.4 | 201.3 | 166.5 |
| Faro | 319.7 | 218.4 | 114.0 |
| Mayo | 313.5 | 203.8 | 160.6 |
| Old Crow | 278.6 | 154.8 | 141.4 |
| Teslin | 346.3 | 209.5 | 148.4 |
| Watson Lake | 416.4 | 262.0 | 196.1 |
| Whitehorse | 262.3 | 160.9 | 141.8 |
| Births | Deaths | Marriages | |
|---|---|---|---|
| 2010 | 372 | 188 | 143 |
| 2011 | 418 | 178 | 147 |
| 2012 | 427 | 199 | 148 |
| 2013 | 392 | 204 | 163 |
| 2014 | 386 | 201 | 178 |
| In | Out | Net | |
|---|---|---|---|
| 2009/2010 | 1,870 | 1,136 | 734 |
| 2010/2011 | 1,757 | 1,147 | 610 |
| 2011/2012 | 1,855 | 1,328 | 527 |
| 2012/2013 | 1,397 | 1,431 | -34 |
| 2013/2014 | 1,854 | 1,933 | -79 |
| English | 83.4% |
| French | 4.3% |
| Aboriginal | 2.5% |
| Non-Aboriginal | 8.3% |
| Multiple response | 1.5% |
| 2009 | 2010 | 2011r | 2012r | 2013 | |
|---|---|---|---|---|---|
| Real GDP | $2,067 | $2,153 | $2,245 | $2,303 | $2,283 |
| Growth Rate | 7.5% | 4.2% | 4.3% | 2.6% | -0.9% |
| Canada | Yukon | Difference | |
|---|---|---|---|
| 2010r | $852.29 | $930.57 | 9.2% |
| 2011r | $873.40 | $971.48 | 11.2% |
| 2012r | $895.34 | $997.19 | 11.4% |
| 2013r | $911.28 | $1,009.76 | 10.8% |
| 2014 | $935.31 | $1,036.48 | 10.8% |
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Taxfilers & Dependents with Income (#) | 25,800 | 26,060 | 26,230 |
| Average Income ($) | 50,288 | 51,279 | 52,082 |
| Median Income ($) | 41,270 | 42,420 | 43,110 |
| Average Tax Paid ($) | 10,166 | 10,251 | 10,093 |
| Median After-tax Income ($) | 37,150 | 38,370 | 39,120 |
| Total Employed |
Public Employees |
Private Employees |
Self- Employed |
|
|---|---|---|---|---|
| 2010 | 17,500 | 7,100 | 7,800 | 2,600 |
| 2011r | 19,400 | 7,500 | 9,000 | 2,800 |
| 2012r | 19,300 | 7,500 | 8,800 | 3,000 |
| 2013 | 19,300 | 7,700 | 8,600 | 2,900 |
| 2014 | 19,800 | 7,800 | 9,200 | 2,800 |
| 2012r | 2013r | 2014 | |
|---|---|---|---|
| Industrial Aggregate* | 20,680 | 20,663 | 20,790 |
| Goods-Producing Industries | 2,222 | 1,989 | 1,915 | Service-Producing Industries | 18,199 | 18,460 | 18,667 |
| Trade | 2,861 | 2,796 | 2,802 |
| Transportation & Warehousing | 1,929 | 1,975 | 2,295 |
| Educational Services | 1,386 | x | 1,399 |
| Health Care & Social Assistance | 1,127 | 1,167 | 1,197 |
| Accomm. & Food Services | 1,880 | 1,850 | 1,839 |
| Public Administration | 5,866 | 6,079 | 6,109 |
| Canada | Yukon | |
|---|---|---|
| 2010r | 8.1 | 6.9 |
| 2011r | 7.5 | 5.4 |
| 2012r | 7.3 | 7.2 |
| 2013 | 7.1 | 5.4 |
| 2014 | 6.9 | 4.3 |
| Retail ($000) | Wholesale ($000) | |
|---|---|---|
| 2010 | 599,343 | 122,696 |
| 2011 | 651,664 | 144,899 |
| 2012 | 669,956 | 151,344 |
| 2013 | 652,280 | 145,533 |
| 2014 | 660,914 | 126,254 |
| Number of Hospitals | 3 |
| Number of Staffed Hospital Beds | 67 |
| Number of Health Centres | 14 |
| Number of Yukon Resident Physicians | 82 |
| Number of Yukon Non-resident Physicians | 180 |
| Number of Yukon Resident Dentists | 22 |
| Number of Yukon Non-resident Dentists | 23 |
| Number of Public Schools, 2015 | 29 |
| Total School Enrolment (K-12), May '15 | 5,174 |
| Teachers in the Public School System | |
| (full-time equivalent), June '15 | 484 |
| Post Secondary Institutions (Yukon College) | 1 |
| Yukon College Enrolment | |
| (all campuses, Sept '14 to June '15) | |
| Full-time | 685 |
| Part-time (credit programming) | 501 |
| Non-credit Programming | 3,844 |
| Total | USA residents |
Yukon residents |
Other Canadian |
Other Foreign |
|
|---|---|---|---|---|---|
| 2010 | 398,799 | 298,097 | 43,649 | 25,339 | 31,714 |
| 2011 | 398,227 | 290,771 | 46,848 | 27,267 | 33,341 |
| 2012 | 406,133 | 296,799 | 46,343 | 29,050 | 33,941 |
| 2013 | 432,171 | 314,270 | 48,232 | 33,012 | 36,657 |
| 2014 | 408,104 | 292,369 | 45,530 | 30,480 | 39,725 |
| Total Registrations* |
Cars and Trucks |
Trailers |
|
|---|---|---|---|
| 2009 | 45,011 | 29,438 | 11,796 |
| 2010 | 47,525 | 30,913 | 12,580 |
| 2011 | 49,170 | 32,180 | 12,762 |
| 2012 | 50,758 | 33,196 | 13,112 |
| 2013 | 52,318 | 33,874 | 13,659 |
| Primary Highways | |
|---|---|
| Pavement | 375 |
| Bituminous Surface | 1,871 |
| Gravel | 1,453 |
| Bridges/Ferry Crossings | 7 |
| Total | 3,706 |
| Secondary Roads | |
| Bituminous Surface | 104 |
| Gravel | 1,010 |
| Bridges/Ferry Crossings | 1 |
| Total | 1,115 |
| Total, All Roads | 4,821 |
| Number of Newspapers | 5 |
| Number of Radio Stations | 9 |
| Number of Television Stations | 2 |